For informational purposes, the nbbpm keeps a count of how many queries are made to various endpoints. As a matter of transparency, these results are shared with you here.
The current server time is: 2026-08-19T14:35:25.121Z
Figure 1
Queries to retrieve plugin list, by version number, for the past 24 hours.
Figure 2
Top 5 plugin downloads in the past 7 days
Figure 3
Top 10 plugin downloads of since November 2015
| Country | |
|---|---|
| United States | 5921 |
| China | 942 |
| Singapore | 537 |
| 321 | |
| Japan | 146 |
| Belgium | 116 |
| United Kingdom | 84 |
| Germany | 75 |
| Switzerland | 56 |
| France | 50 |
| South Africa | 36 |
| Brazil | 36 |
| Hong Kong | 32 |
| Australia | 27 |
| Netherlands | 24 |
| Canada | 19 |
| Argentina | 17 |
| India | 17 |
| Sweden | 16 |
| Ukraine | 11 |
| Viet Nam | 10 |
| Ireland | 9 |
| Iran, Islamic Republic of | 8 |
| Korea, Republic of | 6 |
| Israel | 5 |
| Serbia | 4 |
| Czech Republic | 3 |
| Mongolia | 2 |
| Spain | 2 |
| Austria | 2 |
| Russian Federation | 2 |
| Turkey | 2 |
| Malaysia | 2 |
| Bangladesh | 2 |
| Estonia | 1 |
| United Arab Emirates | 1 |
| Denmark | 1 |
| Slovakia | 1 |
| Romania | 1 |
| Norway | 1 |
| Finland | 1 |
| Uruguay | 1 |
| Rwanda | 1 |
| Italy | 1 |
| Pakistan | 1 |
| Taiwan, Province of China | 1 |
| Thailand | 1 |
Table 1
Number of requests by country, within the past 48 hours
Sort category topics company.
Отображение событий в топиках
backtest
Enter a description here
移动端工具栏只保留了image&emoji
Muğla kampüsündeki fakülte ve bölüm duyurularını seçilebilir kenar çubuğu widget'ında gösterir
A plugin that check and bind user's game-uid when registering