For informational purposes, the nbbpm keeps a count of how many queries are made to various endpoints. As a matter of transparency, these results are shared with you here.
The current server time is: 2026-05-29T16:29:16.807Z
Figure 1
Queries to retrieve plugin list, by version number, for the past 24 hours.
Figure 2
Top 5 plugin downloads in the past 7 days
Figure 3
Top 10 plugin downloads of since November 2015
| Country | |
|---|---|
| United States | 3605 |
| Japan | 997 |
| China | 942 |
| Singapore | 380 |
| Germany | 164 |
| Switzerland | 117 |
| United Kingdom | 101 |
| Belgium | 68 |
| France | 39 |
| Australia | 37 |
| South Africa | 30 |
| Hong Kong | 28 |
| Canada | 22 |
| Ukraine | 20 |
| Netherlands | 20 |
| India | 17 |
| Argentina | 14 |
| Brazil | 12 |
| Russian Federation | 12 |
| Sweden | 12 |
| Viet Nam | 10 |
| Ireland | 8 |
| Israel | 6 |
| Iran, Islamic Republic of | 6 |
| Bangladesh | 5 |
| Mexico | 4 |
| Norway | 3 |
| Korea, Republic of | 3 |
| Czech Republic | 2 |
| 2 | |
| Austria | 2 |
| Turkey | 2 |
| Serbia | 2 |
| Taiwan, Province of China | 1 |
| Finland | 1 |
| Iraq | 1 |
| Thailand | 1 |
| Palestine, State of | 1 |
| Pakistan | 1 |
| Ecuador | 1 |
| Colombia | 1 |
| Hungary | 1 |
| Poland | 1 |
| Mauritius | 1 |
| Slovakia | 1 |
| Venezuela, Bolivarian Republic of | 1 |
| Italy | 1 |
| Uzbekistan | 1 |
| El Salvador | 1 |
| Morocco | 1 |
| Spain | 1 |
Table 1
Number of requests by country, within the past 48 hours
Clean slugs from NodeBB topic/category URLs via client-side URL interception
link minecraft account using mc-oauth.net
"test"
Azure Entra External ID (CIAM) SSO for NodeBB — Authorization Code + PKCE, stable oid-based user mapping, admin-panel configuration
Fill composer with the given data
A plugin that check and bind user's game-uid when registering